OFSTED & Performance Data
Ofsted Inspection 2023
Please find below important documents and information about our school.
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Pupil Performance Information 2022 to 2024
EYFS:
2022 | 2023 | 2024 | |
GLD | 64% | 61% | 63% |
Phonics:
2022 | 2023 | 2024 | |
Year 1 | 86% | 87% | 78% |
Year 2 | 80% | 50% | 50% |
Year 2 cumulative | 97% | 93% | 90% |
Key Stage 1:
2022 | 2023 | 2024 | ||||||||
EXS+ | GD | EXS+ | GD | EXS+ | GD | |||||
Reading | 63% | 9% | 68% | 7% | 64% | 5% | ||||
Writing | 54% | 3% | 57% | 2% | 63% | 0% | ||||
Maths | 66% | 9% | 68% | 7% | 65% | 13% |
Key Stage 2:
Attainment
2022 | 2023 | 2024 | ||||
EXS+ | GD | EXS+ | GD | EXS+ | GD | |
Reading | 71% | 25% | 65% | 5% | 68% | 9% |
Writing | 68% | 3% | 65% | 5% | 61% | 5% |
Maths | 71% | 10% | 62% | 14% | 65% | 3% |
RWM combined | 64% | 4% | 41% | 3% | 45% | 3% |
Average Scaled Score:
2022 | 2023 | 2024 | |
Reading | 103 | 101 | 101 |
Maths | 102 | 100 | 100 |
Progress:
2022 | 2023 | 2024 | |
Reading | 0.31 | -0.4 | -0.4 |
Writing | 1.21 | -0.2 | -0.2 |
Maths | 0.79 | -0.1 | -0.1 |
By clicking on the following link you can find details of our latest Key Stage 2 attainment and progress measures:
