OFSTED & Performance Data
Please find below important documents and information about our school.
Ofsted Inspection 2018
* Please note, due to the Coronavirus pandemic, Key Stage 2 SATS did not take place in 2020 or 2021.
Pupil Performance Information 2018-19 & 2021-22
EYFS:
2019 | 2022 | |
GLD | 53% | 64% |
Phonics:
2019 | 2022 | |
Year 1 | 76% | 86% |
Year 2 | 69% | 80% |
Year 2 cumulative | 89% | 97,1% |
Key Stage 1:
2019 | 2022 | |||
EXS+ | GD | EXS+ | GD | |
Reading | 54% | 11% | 62.8% | 8.5% |
Writing | 49% | 0% | 54.2% | 2.8% |
Maths | 57% | 8% | 65.7% | 8.5% |
Key Stage 2:
Attainment
2019 | 2022 | |||
EXS+ | GD | EXS+ | GD | |
Reading | 58% | 16% | 71% | 25% |
Writing | 58% | 8% | 68% | 7% |
Maths | 63% | 21% | 75% | 11% |
RWM combined | 47% | 0% | 64% | 4% |
Average Scaled Score :
2019 | 2022 | |
Reading | 101 | 103 |
Maths | 102 | 102.3 |
Progress:
2019 | 2022 | |
Reading | -1.8 | 0.31 |
Writing | -2.3 | 1.21 |
Maths | -1.8 | 0.79 |
By clicking on the following link you can find details of our latest Key Stage 2 attainment and progress measures:
