OFSTED & Performance Data
Ofsted Inspection 2023
Please find below important documents and information about our school.
School performance data for the 2022/23 academic year should be used with caution given the ongoing impacts of the COVID-19 pandemic, which affected individual schools and pupils differently.
Pupil Performance Information 2019 to 2023
EYFS:
2019 | 2022 | 2023 | |
GLD | 53% | 64% | 61% |
Phonics:
2019 | 2022 | 2023 | |
Year 1 | 76% | 86% | 87% |
Year 2 | 69% | 80% | 50% |
Year 2 cumulative | 89% | 97% | 93% |
Key Stage 1:
2019 | 2022 | 2023 | ||||
EXS+ | GD | EXS+ | GD | EXS+ | GD | |
Reading | 54% | 11% | 63% | 9% | 68% | 7% |
Writing | 49% | 0% | 54% | 3% | 57% | 2% |
Maths | 57% | 8% | 66% | 9% | 68% | 7% |
Key Stage 2:
Attainment
2019 | 2022 | 2023 | ||||
EXS+ | GD | EXS+ | GD | EXS+ | GD | |
Reading | 58% | 16% | 71% | 25% | 65% | 5% |
Writing | 58% | 8% | 68% | 3% | 65% | 5% |
Maths | 63% | 21% | 71% | 10% | 62% | 14% |
RWM combined | 47% | 0% | 64% | 4% | 41% | 3% |
Average Scaled Score:
2019 | 2022 | 2023 | |
Reading | 101 | 103 | 101 |
Maths | 102 | 102 | 100 |
Progress:
2019 | 2022 | 2023 | |
Reading | -1.8 | 0.31 | -0.4 |
Writing | -2.3 | 1.21 | -0.2 |
Maths | -1.8 | 0.79 | -0.1 |
By clicking on the following link you can find details of our latest Key Stage 2 attainment and progress measures: